Comparison
Retatrutide vs CagriSema
Retatrutide alongside CagriSema, compared on developer, mechanism, administration, development stage, trial population, reported efficacy, study duration and regulatory status.
Side by side
Comparison table
| Field | Retatrutide | CagriSema |
|---|---|---|
| Developer | Eli Lilly and Company | Novo Nordisk |
| Mechanism | GLP-1 / GIP / Glucagon triple agonist | Amylin analogue + GLP-1 agonist |
| Administration | Once-weekly subcutaneous | Once-weekly subcutaneous |
| Development Stage | Phase 3 | Phase 3 / regulatory submission |
| Trial Population | Obesity ± type 2 diabetes | Obesity, type 2 diabetes |
| Efficacy Data | ≈-24% at 48 weeks (Phase 2) | ≈-22% at 68 weeks (Phase 3) |
| Study Duration | 48–72 weeks | 68 weeks |
| Regulatory Status | Investigational | Investigational |
Cross-trial comparisons should be interpreted cautiously because study populations, trial designs, treatment durations and endpoints may differ.