Pipeline
Next-Generation Obesity Drug Pipeline
The competitive landscape retatrutide will enter: incretin, amylin and multi-receptor candidates in late-stage development, tracked by phase and latest movement.
Pipeline
Pipeline tracker
The competitive set of incretin, amylin and multi-receptor candidates in late-stage obesity development.
| Drug | Developer | Mechanism | Administration | Phase | Primary Indication | Latest Development | Last Update |
|---|---|---|---|---|---|---|---|
| Retatrutide (LY3437943) | Eli Lilly and Company | GLP-1 / GIP / Glucagon | Weekly subcutaneous | Phase 3 | Obesity | TRIUMPH programme ongoing | Aug 2026 |
| CagriSema | Novo Nordisk | Amylin + GLP-1 | Weekly subcutaneous | Phase 3 | Obesity | Regulatory submissions in progress | Jul 2026 |
| Orforglipron | Eli Lilly and Company | Oral GLP-1 (non-peptide) | Daily oral | Phase 3 | Obesity, type 2 diabetes | Phase 3 readouts reported | Aug 2026 |
| MariTide | Amgen | GIP antagonist / GLP-1 agonist | Monthly subcutaneous | Phase 3 | Obesity | Phase 3 programme initiated | Jun 2026 |
| Amycretin | Novo Nordisk | Amylin + GLP-1 | Subcutaneous / oral | Phase 2 | Obesity | Dose-ranging studies ongoing | Jun 2026 |
| Survodutide | Boehringer Ingelheim / Zealand | GLP-1 / Glucagon | Weekly subcutaneous | Phase 3 | Obesity, MASH | Phase 3 enrolment continuing | May 2026 |
| Petrelintide | Zealand Pharma / Roche | Amylin analogue | Weekly subcutaneous | Phase 2 | Obesity | Phase 2b programme underway | Apr 2026 |
Weekly Briefing
The Retatrutide Report
One concise briefing covering the most important retatrutide clinical trial, research and regulatory developments.
No promotional content. Unsubscribe at any time.