Comparison
Retatrutide vs MariTide
Retatrutide alongside MariTide (maridebart cafraglutide), compared on developer, mechanism, administration, development stage, trial population, reported efficacy, study duration and regulatory status.
Side by side
Comparison table
| Field | Retatrutide | MariTide (maridebart cafraglutide) |
|---|---|---|
| Developer | Eli Lilly and Company | Amgen |
| Mechanism | GLP-1 / GIP / Glucagon triple agonist | GIP receptor antagonist / GLP-1 agonist |
| Administration | Once-weekly subcutaneous | Monthly or less frequent subcutaneous |
| Development Stage | Phase 3 | Phase 3 |
| Trial Population | Obesity ± type 2 diabetes | Obesity, type 2 diabetes |
| Efficacy Data | ≈-24% at 48 weeks (Phase 2) | ≈-20% at 52 weeks (Phase 2) |
| Study Duration | 48–72 weeks | 52 weeks |
| Regulatory Status | Investigational | Investigational |
Cross-trial comparisons should be interpreted cautiously because study populations, trial designs, treatment durations and endpoints may differ.