Comparison
Retatrutide vs Tirzepatide
Retatrutide alongside Tirzepatide, compared on developer, mechanism, administration, development stage, trial population, reported efficacy, study duration and regulatory status.
Side by side
Comparison table
| Field | Retatrutide | Tirzepatide |
|---|---|---|
| Developer | Eli Lilly and Company | Eli Lilly and Company |
| Mechanism | GLP-1 / GIP / Glucagon triple agonist | GLP-1 / GIP dual agonist |
| Administration | Once-weekly subcutaneous | Once-weekly subcutaneous |
| Development Stage | Phase 3 | Approved (obesity, type 2 diabetes) |
| Trial Population | Obesity ± type 2 diabetes | Obesity, type 2 diabetes, OSA |
| Efficacy Data | ≈-24% at 48 weeks (Phase 2) | ≈-21% at 72 weeks (Phase 3) |
| Study Duration | 48–72 weeks | 72 weeks |
| Regulatory Status | Investigational | Approved |
Cross-trial comparisons should be interpreted cautiously because study populations, trial designs, treatment durations and endpoints may differ.